Pi Coin Live Price

Track the latest Pi Coin value in Rand and join the Pi Network community today!

Loading...

How much Pi Coin do you have? Share your holdings below!

(Site will go live and shared with more content and updated weekly.)

Start to mine now: https://minepi.com/ekkeevans

Submit Your Pi Coin Amount

Recent Submissions

What is Pi Coin?

Pi Coin is a groundbreaking cryptocurrency designed for everyday users. Unlike traditional cryptocurrencies, Pi Coin can be mined directly from your mobile phone without draining your battery or consuming excessive energy. Follow this link https://minepi.com/ekkeevans and use my username (ekkeevans) as your invitation code.

Learn More About Pi Coin

How to Mine Pi Coin

Step 1: Download the App

Get the Pi Network app from the App Store or Google Play.

Step 2: Create an Account

Sign up using your phone number or Facebook account.

Step 3: Start Mining

Tap the lightning button every 24 hours to mine Pi Coin.

Frequently Asked Questions

What is Pi Coin used for?

Pi Coin is intended for peer-to-peer transactions within the Pi Network ecosystem. Its value will be determined by market demand once it becomes tradable.

Is Pi Coin a scam?

No, Pi Coin is a legitimate project developed by a team of Stanford graduates. However, it is still in the development phase.

When can I sell Pi Coin?

Pi Coin can be bought on gate.io, OKX and Bidget.

Join the Conversation

Latest Message: 5 months, 3 weeks ago
  • guest_8267 : test
  • Stephan : 09/04/2025 R11.06 (≈ $0.56)
  • Stephan : 07/04/2025 R10.92 (≈ $0.57)
  • ekkeevans : 04/04/2025 R10.40 (≈ $0.55)
  • ekkeevans : 03/04/2025 R11.64 (≈ $0.62)
  • ekkeevans : 02/04/2025 R12.57 (≈ $0.68)
  • ekkeevans : 28/03/2025 R14.99 (≈ $0.82)
  • ekkeevans : 27/03/2025 R15.35 (≈ $0.84)
  • ekkeevans : 26/03/2025 R14.37 (≈ $0.79)
  • Stephan : 21/03/2025 R16.52 (≈ $0.91)
  • ekkeevans : 18/03/2025 R20.31 (≈ $1.12)
  • ekkeevans : 17/03/2025 R24.62 (≈ $1.35)
  • ekkeevans : 13/03/2025 R31.33 (≈ $1.71)
  • ekkeevans : 11/03/2025 R25.99 R24.72 (≈ $1.35)
  • ekkeevans : 10/03/2025 R25.99 (≈ $1.42)
  • guest_953 : R32.71 (≈ $1.78)
  • ekkeevans : 05/03/2025 R35.07 (≈ $1.89
  • ekkeevans : 04/03/2025 R33.22 (≈ $1.79)
  • Stephan : 03/03/2025 R31.18 (≈ $1.67)
  • Stephan : 28/02/2025 R38.72 (≈ $2.10)
  • Stephan : 27/02/2025 R47.38 (≈ $2.57)
  • Stephan : 26/02/2025 R37.48 (≈ $2.04)
  • Stephan : 25/02/2025 R29.32 (≈ $1.60)
  • Stephan : 24/02/2025 R29.21 (≈ $1.59)
  • Stephan : 21/02/2025 R11.98 (≈ $0.65)
  • Stephan : 20/02/2025 R26.57 (≈ $1.43)
  • Stephan : 19/02/2025 R1371.08 (≈ $74.47)
  • Stephan : 18/02/2025 R1267.35 (≈ $68.84)
  • NewUser : Hi. Nice site. Checking Pi Coin here daily.
  • ekkeevans : 17/02/2025 R2556.00 (≈ $139.22)

Watch More About Pi Coin

Disclaimer

The information provided on this page is for educational and informational purposes only. It is not financial advice. Please do your own research before investing in any cryptocurrency.